Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address
Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 15 | Nancy | Bachman | Engleman | VA | |||||||
| 16 | Donna | Baker | DECEASED | 07-Apr-97 | Please send obituary information. Nov 07 alumni of month | ||||||
| 17 | Edward D. | Baker | |||||||||
| 18 | Francis | Barrett | DECEASED | Jan-1990 | Please send obituary information. | ||||||
| 19 | Laurel | Barrett | Buttaro | MA | |||||||
| 20 | Janyce | Barry | Whitney | MA | |||||||
| 21 | Janice | Bates | Badger | MA | |||||||
| 22 | Winthrop | Bates | MA | ||||||||
| 23 | David | Becker | DECEASED | Mar-1990 | Please send obituary information. Dec 07 alumni of month | ||||||
| 24 | Sally | Belcher | MA | ||||||||
| 25 | Teresa A. (Terry) | Belmosto | MA | ||||||||
| 26 | Jay B. | Benson | CT | ||||||||
| 27 | Bette | Berman | Ruscitto | MA | |||||||
| 28 | Bonnie | Berman | McKenna | MA | |||||||
| 29 | Judith A. | Bestick | Chambers | MA | |||||||
| 30 | Janet | Biggs | Lowe | MA | |||||||
| 31 | Roberta D. | Birchall | CA | ||||||||
| 32 | Donald | Bisset | MA | ||||||||
| 33 | Elizabeth | Bisset | Murphy | MA | |||||||
| 34 | Heather | Bixby | Ursini | MA | |||||||
| 35 | Robert | Black | VA | ||||||||
| 36 | Mary M. | Blair | Catto | MA | |||||||
| 37 | Ronald | Blood | MA | ||||||||
| 38 | Patricia | Boddie | Neely | MA | |||||||
| 39 | Carl A. | Bohiken Jr. | MA | ||||||||
| 40 | Irene | Bonvie | MacPherson | MA | |||||||
| 41 | Sandra | Bordewieck | Ranaghan | MA | |||||||
| 42 | Norman | Bossio | MA | ||||||||
| 43 | Linda | Bowley | Shinney | DECEASED | Jan-1994 | Please send obituary information. | |||||
| 44 | Donna | Bradbury | Ross | MA | |||||||
| 45 | James | Briggs Jr. | DECEASED | 17-Aug-03 | Please send obituary information. | ||||||
| 46 | Carol | Brown | OH | ||||||||
| 47 | Lawrence R. | Brown | MA | ||||||||
| 48 | Peter | Brown | NH | ||||||||
| 49 | William | Bruce | WA | ||||||||
| 50 | John | Buckley | |||||||||
| 51 | Denise | Buckner | Pasquale | FL | |||||||
| 52 | James | Buglio | MA | ||||||||
| 53 | Maureen | Buker | Rowe | ||||||||
| 54 | Susan C. | Burns | Jacques | MA | |||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?