Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address
Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 191 | Dianne | Hadley | Barth | ME | |||||||
| 192 | Paul | Hain | |||||||||
| 193 | John J. | Hamill | MA | ||||||||
| 194 | Richard | hammon | |||||||||
| 195 | Kathleen | Hanlon | Yanchus | MA | |||||||
| 196 | Paul | Hannigan | MA | ||||||||
| 197 | Fred J. | Happel | MA | ||||||||
| 198 | Mary | Harden | Lazarus | PA | |||||||
| 199 | Donald | Harrington | ME | ||||||||
| 200 | Thomas | Harrington | |||||||||
| 201 | Cheryl | Harris | Carbone | MA | |||||||
| 202 | Leo J. | Hart III | MA | ||||||||
| 203 | David | Hatch | |||||||||
| 204 | Kurt | Hauschildt | DECEASED | Aug-1976 | |||||||
| 205 | John | Hawkes | MA | ||||||||
| 206 | Ruth Ann | Haynes | Weston | MA | |||||||
| 207 | Jay H. | Hedlund | DC | ||||||||
| 208 | Barbara D. | Henson | Kramer | MA | |||||||
| 209 | Janet | Hill | Wily | MA | |||||||
| 210 | Frederick | Hillier | MN | ||||||||
| 211 | Earle | Hirtle | MA | ||||||||
| 212 | Allen | Hoch | |||||||||
| 213 | Robert A. | Hoffman | VA | ||||||||
| 214 | Karen Lee | Holmes | Edmonds | GA | |||||||
| 215 | Elizabeth (Robin) | Hopkins | Stella | MA | |||||||
| 216 | George (Tom) | Horwath | |||||||||
| 217 | Anita | Hucksam | Cihocki | MA | |||||||
| 218 | John T. | Hudson | MA | ||||||||
| 219 | Christine | Hughes | MA | ||||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?