Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address
Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 220 | Ruth | Inebnit | |||||||||
| 221 | Janine | Jarmacz | FL | ||||||||
| 222 | Kenneth E. | Jenkins | MA | ||||||||
| 223 | Alan | Johnson | DECEASED | May-1973 | |||||||
| 224 | Carole | Johnson | Morse | MA | |||||||
| 225 | Lauren W. | Johnson | Fiscina | FL | |||||||
| 226 | Sheryl R. | Johnson | |||||||||
| 227 | Susan | Johnson | Morrison | MA | |||||||
| 228 | Warren | Johnson | |||||||||
| 229 | Wayne | Johnson | MA | ||||||||
| 230 | Steven | Jollicoeur | MA | ||||||||
| 231 | Lynda | Jones | DuShane | MA | |||||||
| 232 | Robert | Joyce | MA | ||||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?