Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 233 | Christina | Kallis | Freestone | ||||||||
| 234 | Joan P. | Kamison | MA | ||||||||
| 235 | Joseph | Keating | MA | ||||||||
| 236 | Robert J. | Keefe | MA | ||||||||
| 237 | Mary | Keep | Sheeley | MA | |||||||
| 238 | Gaye | Keith | Richard | DECEASED | |||||||
| 239 | Nancy | Kelley | |||||||||
| 240 | Sharon | Kenneally | LeBeau | MA | |||||||
| 241 | George A. | Kiety | MA | ||||||||
| 242 | Paul J. | Kilgallen | MA | ||||||||
| 243 | Jacqueline R. | Kincaide | Carlino | MA | |||||||
| 244 | Julie C. | King | DeNicola | MA | |||||||
| 245 | Richard H. | King | PA | ||||||||
| 246 | Susan | Kituna | |||||||||
| 247 | John W. | Klaske | GA | ||||||||
| 248 | Therese | Kneeland | |||||||||
| 249 | Edward | Koen | MA | ||||||||
| 250 | Thomas | Kosmo | MA | ||||||||
| 251 | John | Kuhn | |||||||||
| 252 | Charles Martin | Kusser | MA | ||||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?