Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 253 | Edmund (Brad) | Ladd | MA | ||||||||
| 254 | Linda | laitine | Thompson | ||||||||
| 255 | Robert | Landry | MA | ||||||||
| 256 | Linda | Lane | Marrett | MA | |||||||
| 257 | Michael | Larmey | |||||||||
| 258 | Henry (Kris) | Larsen | MA | ||||||||
| 259 | Theresa | Laspesa | MA | ||||||||
| 260 | Walter | Latham | |||||||||
| 261 | Theresa J. | Leahy | Chase | MA | |||||||
| 262 | Ralph L. | LeBlanc | MA | ||||||||
| 263 | Leo | LeFort | DECEASED | Oct-1994 | |||||||
| 264 | Sharon | Legg | King | DECEASED | May-1976 | ||||||
| 265 | Helen | Leonard | Agnew | MA | |||||||
| 266 | Johnina R. (Jan) | LeRoy | Hart | MA | |||||||
| 267 | William A. | Leva | MA | ||||||||
| 268 | Judith | Lindblow | Bigler | ||||||||
| 269 | Richard H. | Linden | PA | ||||||||
| 270 | Karl | Lindquist | MA | ||||||||
| 271 | Scott H. | Littlehale | MA | ||||||||
| 272 | Fred | Lockhart | MA | ||||||||
| 273 | Paul | Longabard | MA | ||||||||
| 274 | Michael E. | Lorusso | MA | ||||||||
| 275 | Janet | Lynch | Brand | MA | |||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?