Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 276 | Dennis | MacDonald | DECEASED | Apr-1977 | |||||||
| 277 | Mary A. | MacFarlane | Schruckmayr | MA | |||||||
| 278 | Jean | MacKay | MA | ||||||||
| 279 | Donald | MacKinnon | |||||||||
| 280 | Ellen | MacLeod | MA | ||||||||
| 281 | Russell | MacNeill | |||||||||
| 282 | Robert J. | MacWhirter | RI | ||||||||
| 283 | Andrea | Maguire | DECEASED | ||||||||
| 284 | Paula | Mahan | Moriconi | MA | |||||||
| 285 | Merrill | Mahoney | Horvath | ||||||||
| 286 | Frederick | Maitland | MA | ||||||||
| 287 | Eugene | Maloney | MA | ||||||||
| 288 | Beverly | Mankowski | DECEASED | ||||||||
| 289 | Marisa | Marinilli | Avellani | MA | |||||||
| 290 | Anita | Marsella | Garcia | MA | |||||||
| 291 | Diane | Marshall | Foraste | RI | |||||||
| 292 | Cynthia | Martell | MA | ||||||||
| 293 | Sheila | Martin | Stoddard | ||||||||
| 294 | William | Martino | LA | ||||||||
| 295 | Cheryl | Mathews | Grafton | FL | |||||||
| 296 | Mary | Mathieu | Latulippe | MA | |||||||
| 297 | Louis | Mattia | NH | ||||||||
| 298 | Robert | Mavilla | MA | ||||||||
| 299 | Maureen | McCabe | Frank | ||||||||
| 300 | Judith (Judy) | McClelland | Moran | NC | |||||||
| 301 | Kent | McColgan | |||||||||
| 302 | Thomas | McDonald | |||||||||
| 303 | Judith | McDonough | Mullin | MA | |||||||
| 304 | Paul T. | McDonough | MA | ||||||||
| 305 | Elaine M. | McDuff | FL | ||||||||
| 306 | Kathleen | McGuiggan | FL | ||||||||
| 307 | Andrea | Mcguire | DECEASED | ||||||||
| 308 | Laurence | McNamara | ME | ||||||||
| 309 | Frederick | McPeck Jr. | MA | ||||||||
| 310 | Mary | McPherson | McCulloch | MA | |||||||
| 311 | Robert | McVay | MA | ||||||||
| 312 | Richard | Meaney | HI | ||||||||
| 313 | David A. | Medros | MA | ||||||||
| 314 | Pamela | Meichsner | Harrington | TAIWAN | |||||||
| 315 | Nancy | Meister | |||||||||
| 316 | Alan | Menz | MA | ||||||||
| 317 | Ronald | merritt | MA | ||||||||
| 318 | Carol J. | Miller | MA | ||||||||
| 319 | Joan C. | Miller | Lockhart | MA | |||||||
| 320 | Joan M. | Miller | Edelman | DC | |||||||
| 321 | Susan | Miller | Long | CT | |||||||
| 322 | Paula | Minucci | Allard | RI | |||||||
| 323 | Marilyn | Minyard | Gilbert | MA | |||||||
| 324 | Donna | Moffett | Hubbard | MA | |||||||
| 325 | Paul | Monti | MA | ||||||||
| 326 | Barbara | Most | Hopcroft | MA | |||||||
| 327 | Mary | Mulhem | Kelsey | MA | |||||||
| 328 | John W. | Mulligan | MA | ||||||||
| 329 | John D. | Mulloy | MD | ||||||||
| 330 | Barry L. | Murphy | NH | ||||||||
| 331 | Carol | Murphy | Flaherty | ||||||||
| 332 | Paul F. | Murphy | MA | ||||||||
| 333 | Ronald | Murphy | CA | ||||||||
| 334 | Carol | Murray | McGinley | CA | |||||||
| 335 | Leona C. | Murray | MA | ||||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?