Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 411 | Richard | Sacchetti | MA | ||||||||
| 412 | Christina | Sampey | FL | ||||||||
| 413 | Maurice | Sanders | |||||||||
| 414 | Leonard | Sandler | MA | ||||||||
| 415 | Thomas | Sawin | MA | ||||||||
| 416 | Linda L. | Schuster | Kearney | MA | |||||||
| 417 | David B. | Scolamiero | MA | ||||||||
| 418 | Robert | Sears | DECEASED | 1-Oct-74 | |||||||
| 419 | Michael J. | Settino | |||||||||
| 420 | Alan | Sharp | MA | ||||||||
| 421 | James Michael | Shaughnessy | MA | ||||||||
| 422 | Gail | Shaw | Lloyd | VT | |||||||
| 423 | Philip | Shaw | |||||||||
| 424 | Joseph | Shea | DECEASED | ||||||||
| 425 | Nanci | Shea | Spadorcia | FL | |||||||
| 426 | Ruth | Sheppard | Mulligan | MA | |||||||
| 427 | Peter | Silowan | MA | ||||||||
| 428 | Mary | Sinclair | Weglarz | DECEASED | 13-Mar-95 | ||||||
| 429 | Barbara | Sisson | Gilson | CT | |||||||
| 430 | James R. | Skinner | MA | ||||||||
| 431 | Carolyn | Smith | MD | ||||||||
| 432 | Daniel | Smith | MA | ||||||||
| 433 | Edward | Smith | MA | ||||||||
| 434 | Irene R. | Smith | Read | VA | |||||||
| 435 | Joseph | Smith | |||||||||
| 436 | Marsha | Smith | Gleason | MA | |||||||
| 437 | Sterling | Smith | MA | ||||||||
| 438 | Donna | Snyder | Haynes | FL | |||||||
| 439 | Marylou E. | Snyder | Sandry | MA | |||||||
| 440 | Catherine | Soraghan | Murphy | CA | |||||||
| 441 | James | Spano | MA | ||||||||
| 442 | Jana | Sperry | Hobson | ||||||||
| 443 | Yvette C. | Stack | Friant | MD | |||||||
| 444 | Sheryl | Steele | Flynn | MA | |||||||
| 445 | Kerry | Stevenson | MA | ||||||||
| 446 | Linda | Stevenson | Carra | MA | |||||||
| 447 | Lorraine | Stoltz | Doheny | MA | |||||||
| 448 | Mark | Strohman | NH | ||||||||
| 449 | Shirley | Stubbs | Garth | TN | |||||||
| 450 | Charles X. | Sullivan | MA | ||||||||
| 451 | Patricia | Sullivan | Hagerty | MD | |||||||
| 452 | Paul T. | Sullivan | MA | ||||||||
| 453 | John L. | Sullivan Jr. | DECEASED | ||||||||
| 454 | Alan | Swan | |||||||||
| 455 | Bette | Swan | Portada | MA | |||||||
| 456 | Rita | Sylvester | Danis | MA | |||||||
| 457 | Ruth | Sylvester | MA | ||||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?