Home
Page | Yearbook
| Alumni
Information | Links | Reunions | Web
Stats | Comments
Grade & Middle
School | Graduation
Exercises |
Sports | Alumni
of Other Years
Please send pictures and info to Rich (inthepresentmoment@gmail.com)
A -- B -- C -- D -- E -- F --G -- H -- I & J -- K -- L -- M -- N -- O -- P -- R -- S -- T -- U to W
Home address, e-mail address, and spouse's name are withheld.
NAME |
CURRENT ADDRESS |
Year Address Current |
E-mail |
||||||||
First Name |
Last Name |
Married Name |
Spouse's Name |
Street |
Date Deceased |
Town |
St. |
ZIP |
|||
| 474 | Virginia | Umbro | Opanasets | MA | |||||||
| 475 | Judson M. | Vail | MA | ||||||||
| 476 | Linda | Vaughn | FL | ||||||||
| 477 | Carmen | Vella | MA | ||||||||
| 478 | Michael | Vocino | RI | ||||||||
| 479 | David | Wadsworth | |||||||||
| 480 | Caroliene | Wagener | Ware | AR | |||||||
| 481 | Philip | Waid | Philip S. Waid, 61, of Edison
died Sunday, June 3, 2007, at his home in Edison, NJ. Born in Hackensack,
NJ, Philip grew up in Braintree, MA before moving to Rahway, NJ
and then to Edison 20 years ago. He served in the Army, having been a Sergeant
in Advanced Weapons Systems during the Vietnam War. He received
a BA in Mechanical Engineering with Honors from Northeastern University,
Boston in 1969, a Masters in Thermodynamics from Northeastern University
in 1970 and a Masters of Science in Management from MIT-Sloan, Boston
in 1973. He was a member of Pi Tau Sigma and Tau Beta Pi,
professional engineering societies. Alumni of the month: October 2007 |
||||||||
| 482 | Charles | Waite | MA | ||||||||
| 483 | Gene | Walkere | MA | ||||||||
| 484 | Alan | Wall | DECEASED | Nov-1972 | |||||||
| 485 | Alice | Ward | |||||||||
| 486 | Donald A. | Watson | MA | ||||||||
| 487 | Ronald F. | Watt | MA | ||||||||
| 488 | Jeffrey | Webb | |||||||||
| 489 | Karen | Weiler | MA | ||||||||
| 490 | Sandra | Weitzman | MA | ||||||||
| 491 | Michael J. | Welsh Jr. | MA | ||||||||
| 492 | John J. | Whalen Jr. | MA | ||||||||
| 493 | Willard L. | White | DECEASED | ||||||||
| 494 | Richard R. | Whitehorse | WA | ||||||||
| 495 | Ruby | Whitehouse | MA | ||||||||
| 496 | Joan | Whitmarsh | TX | ||||||||
| 497 | Joyce | Wilder | Golden | ||||||||
| 498 | William R. | Willis | Monti | NY | |||||||
| 499 | Roderick M. | Willis | MA | ||||||||
| 500 | Kathleen | Wilson | MA | ||||||||
| 501 | Marjorie | Wing | Wing | SD | |||||||
| 502 | Janice L. | Wright | Dialessi | NH | |||||||
| 503 | Sandra | Wynacht | RI | ||||||||
| 504 | Stephen F. | Zawasky | MA | ||||||||
| 505 | Mary Ann | Zimmerman | Allen | DECEASED | 3-Mar-04 | ||||||
| 506 | Dianne | Zingarelli | Donahue | MA | |||||||
| 507 | Lois | Zona | Martin | MA | |||||||
World
Community Grid
What if each of the world's estimated 650 million personal computers could
be linked to focus on humanity's most pressing issues?